Routes from Tralee
Tralee is the largest town in Kerry and is situated on the north west side of the county.
| Route | Distance (M) | Distance (K) | Elevation | Max Gradient |
|---|---|---|---|---|
| Ardfert -> Kilmoyley -> Abbeydorney | 22 | 35 | + 783 / – 788 ft | 6.8 % |
| Ballyfinnane -> Ballyhar -> Killarney -> Tralee | 33 | 54 | + 1960 / – 1963 ft | 10.8 % |
| Camp -> Annascaul -> Castlemaine -> Tralee | 47 | 76 | + 2973 / – 2974 ft | 9.4 % |
| Castleisland -> Abbeyfeale-> Listowel | 50 | 80 | + 2504/ – 2504ft | 9.6 % |
| Castleisland -> Farranfore -> Tralee | 25 | 41 | + 657 / – 657 ft | 5.2 % |
| Listowel -> Ballyduff -> Abbeydorney | 40 | 64 | + 1620 / – 1623 ft | 9.2 % |
| Milltown -> Killarney -> Barraduff -> Castleisland | 57 | 91 | + 2754 / – 2750 ft | 12.1 % |
| Reanagowen -> Knocknagoshel -> Castleisland -> Tralee | 38 | 61 | + 2288 / – 2288 ft | 14.7 % |




